@extends('Reports.template') @php $reportTitle = 'GST Credit Note Register'; @endphp @section('title') {{ $reportTitle }} @endsection @section('ExternalCss') @parent @endsection @section('Content')
@if ($businessEntityMasterData[0]->logo != null) @endif |
{{ $businessEntityMasterData[0]->name }}
{{ $businessEntityMasterData[0]->add1 . ' ' . $businessEntityMasterData[0]->add2 . ' ' . $businessEntityMasterData[0]->city . ' : ' . $businessEntityMasterData[0]->pincode }}
{{ 'Phone : ' . $businessEntityMasterData[0]->tel1 }}
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ $reportTitle . ' ' }} | Period : {{ \Helper::getDisplayDate($fromDate) }} TO {{ \Helper::getDisplayDate($toDate) }} | |||||||||||||||||||||||||||
Bill No | Bill Date | Ref No. | Net Amount | Net Taxable | CGST | SGST | ||||||||||||||||||||||
Sr | Name | HSN Code | Batch | Exp | Category | S Unit | P Size | Qty | GST% | Original Amt | Revised Amt | Difference Amt | Taxable | CGST | SGST | |||||||||||||
Total Qty : | {{ \Helper::zeroValueToNbspSpace($totalQty) }} | {{ 'Created By : ' }} @if ($createdBy) {{ $createdBy . ' ' . Carbon\Carbon::parse($datetime)->format('d-m-Y h:i:s') }} @endif | ||||||||||||||||||||||||||
{{ $productTransaction->trn_type."/".$productTransaction->trn_fyear."/" . $productTransaction->ph_trn_id }} | {{ \Helper::getDisplayDate($productTransaction->ph_trn_date) }} | {{ \Helper::zeroValueToNbspSpace($refTrnNo) }} | {{ \Helper::customAmountFormat($phTotal) }} | {{ \Helper::customAmountFormat($phNetTaxableAmt) }} | {{ \Helper::customAmountFormat($phCgstAmt) }} | {{ \Helper::customAmountFormat($phSgstAmt) }} | ||||||||||||||||||||||
{{ $transactionSr++ }} | {{ \Helper::zeroValueToNbspSpace($productTransaction->product_name) }} | {{ \Helper::zeroValueToNbspSpace($productTransaction->product_hsn_code) }} | {{ \Helper::zeroValueToNbspSpace($productTransaction->batch_no) }} | {{ \Helper::getMonthYearFromDate($productTransaction->batch_exp) }} | {{ \Helper::zeroValueToNbspSpace($productTransaction->category_abbrev) }} | {{ \Helper::zeroValueToDash($productTransaction->suom) }} | {{ \Helper::zeroValueToDash($productTransaction->conversion_factor) }} | {{ \Helper::zeroValueToNbspSpace($productTransaction->quantity) }} | {{ \Helper::zeroValueToNbspSpace(floatval($productTransaction->sgst_percentage) + floatval($productTransaction->cgst_percentage) + floatval($productTransaction->igst_percentage)) }} | {{ number_format($Original_Amt,2) }} | {{ number_format($Original_Amt-$productTransaction->total,2) }} | {{ \Helper::customAmountFormat($productTransaction->total) }} | {{ \Helper::customAmountFormat($productTransaction->taxable_amt) }} | {{ \Helper::customAmountFormat( floatval($productTransaction->cgst_value)) }} | {{ \Helper::customAmountFormat(floatval($productTransaction->sgst_value)) }} | |||||||||||||
Total Qty : | {{ \Helper::zeroValueToNbspSpace($totalQty) }} | {{ 'Created By : ' }} @if ($createdBy) {{ $createdBy . ' ' . Carbon\Carbon::parse($datetime)->format('d-m-Y h:i:s') }} @endif | ||||||||||||||||||||||||||
Total Credit Note : | {{ \Helper::zeroValueToNbspSpace($bill) }} | {{ \Helper::customAmountFormat($totalOriginalQty) }} | {{ \Helper::customAmountFormat($totalRevisedAmount) }} | {{ \Helper::customAmountFormat($totalAmount) }} | {{ \Helper::customAmountFormat($totalTaxable) }} | {{ \Helper::customAmountFormat($totalCGST) }} | {{ \Helper::customAmountFormat($totalSGST) }} | |||||||||||||||||||||
Total Credit Note : | {{ \Helper::customAmountFormat($grossphTotal) }} | {{ \Helper::customAmountFormat($grossphNetTaxableAmt) }} | {{ \Helper::customAmountFormat($grossphCgstAmt) }} | {{ \Helper::customAmountFormat($grossphSgstAmt) }} | ||||||||||||||||||||||||
{{ strtoupper(Session::get('userId')) . ' # ' . $currentTime->format('d/m/Y H:i:s ') }} |