@extends('Reports.template')
@section('title')
GSTR-3B
@endsection
@section('ExternalCss')
@parent
@endsection
@section('Content')
Form GSTR-3B | ||||||||||||||||
[ See Rule 61(5)] | ||||||||||||||||
Year | {{$year}} | |||||||||||||||
Month | {{$month}} | |||||||||||||||
1 | GSTIN | |||||||||||||||
2 | Legal name of the registered person | {{$data["gst_name"]}} | ||||||||||||||
3.1 | Detail of Outward Supplies and Inward supplies liable to reverse charges | |||||||||||||||
Nature of Supplies | Total Taxable Value | Integrated Tax | Central Tax | State/ UT Tax | Cess | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
(a) Outward taxable supplies (other than zero rated, nil rated and exempted) | {{\Helper::customAmountFormat3($data["sales_taxable"])}} | {{$zero}} | {{\Helper::customAmountFormat3($data["sales_cgst"])}} | {{\Helper::customAmountFormat3($data["sales_sgst"])}} | {{$zero}} | |||||||||||
(b) Outward taxable supplies (zero rated) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||
(c) Other outward supplies, (Nil rated, exempted) | {{\Helper::customAmountFormat3($data["sales_taxable_exempt"])}} | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||
(d) Inward supplies (liable to reverse charge) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||
(e) Non GST outward supplies | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||
TOTAL | {{\Helper::customAmountFormat3($data["sales_taxable"]+$data["sales_taxable_exempt"])}} | {{$zero}} | {{\Helper::customAmountFormat3($data["sales_cgst"])}} | {{\Helper::customAmountFormat3($data["sales_sgst"])}} | {{$zero}} | |||||||||||
3.2 | of the supplies shown in 3.1 (a) above, details of inter-State supplies made to unregistered persons, composition taxable persons and UIN holders | |||||||||||||||
Place of Supply (State/UT) | Total Taxable Value | Amount of Integrated Tax | ||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||
Supplies made to Unregistered Persons | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||||
Supplies made to Composition Taxable Persons | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||||
Supplies made to UIN Holders | {{$zero}} | {{$zero}} | {{$zero}} | |||||||||||||
4 | Eligible ITC | |||||||||||||||
Details | Integrated Tax | Central Tax | State/ UT Tax | Cess | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
(A) ITC Available (whether in full or part) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(1) Import of goods | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(2) Import of services | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(3) Inward supplies liable to reverse charge (other than 1 & 2 above) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(4) Inward supplies from ISD | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(5) All other ITC | {{\Helper::customAmountFormat3($data["itc_igst"])}} | {{\Helper::customAmountFormat3($data["itc_cgst"])}} | {{\Helper::customAmountFormat3($data["itc_cgst"])}} | {{$zero}} | ||||||||||||
(B) ITC Reversed | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(1) As per rules 42 & 43 of CGST Rules | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(2) Others | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(C) Net ITC Available (A) – (B) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(D) Ineligible ITC | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(1) As per section 17(5) | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
(2) Others | {{$zero}} | {{$zero}} | {{$zero}} | {{$zero}} | ||||||||||||
5 | Values of exempt, nil-rated and non-GST inward supplies | |||||||||||||||
Nature of supplies | Inter-State supplies | Intra-State supplies | ||||||||||||||
1 | 2 | 3 | ||||||||||||||
From a supplier under composition scheme, Exempt and Nil rated supply | {{$zero}} | {{$zero}} | ||||||||||||||
Non GST supply | {{$zero}} | {{$zero}} | ||||||||||||||
6.1 | Payment of Tax | |||||||||||||||
Description | Tax payable | Paid through ITC | Tax Paid TDS/TCS | Tax/Cess paid in cash | Interest | Late Fee | ||||||||||
Integrated Tax | Central Tax | State/UT tax | Cess | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Integrated Tax | ||||||||||||||||
Central Tax | ||||||||||||||||
State/UT Tax | ||||||||||||||||
Cess | ||||||||||||||||
TOTAL | ||||||||||||||||
6.2 | TDS/TCS Credit | |||||||||||||||
Details | Integrated Tax | Central Tax | State/ UT Tax | |||||||||||||
1 | 2 | 3 | 4 | |||||||||||||
TDS | ||||||||||||||||
TCS | ||||||||||||||||
Verification (by Authorised signatory) | ||||||||||||||||
I hereby solemnly affirm and declare that the information given herein above is true and correct to the best of my knowledge and belief and nothing has been concealed there from. | ||||||||||||||||
Instructions: | ||||||||||||||||
1) Value of Taxable Supplies = Value of invoices + value of Debit Notes – value of credit notes + value of advances received for which invoices have not been issued in the same month – value of advances adjusted against invoices | ||||||||||||||||
2) Details of advances as well as adjustment of same against invoices to be adjusted and not shown separately | ||||||||||||||||
3) Amendment in any details to be adjusted and not shown separately. |